DOLAR 50,46070,07%
EURO 55,38410,07%
ALTIN 6.000,61-0,66
BITCOIN 3175207-2.37468%
Elazığ
9°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3183358 20113584 % -1.99205 03:55
  • Ethereum 90125 122233327.70694 % -0.92249 03:55
  • Tether 50.43 175246054068.61 % 0.07176 03:55
  • BNB 29396 131510372.66 % -1.4125 03:55
  • USDC 50.45 68330933506.616 % 0.07082 03:55
  • XRP 48.8 63516606953 % -0.9884 03:55
  • Solana 3734.77 591796309.53724 % -1.02114 03:55
  • TRON 15.7 95046330859.294 % 1.12605 03:55
  • Figure Heloc 51.63 26887250168.839 % 1.65951 03:55
  • Hyperliquid 3390.88 237704287.46625 % -2.00151 03:55
  • Zcash 46317 17049224.323902 % -3.26684 03:55
  • Monero 25276 18832852.336627 % -1.72227 03:55
  • Dogecoin 2.97 156805652860.17 % -0.70318 03:55
  • LEO Token 469.27 919857851.9 % 0.06975 03:55
  • USDS 50.47 8436892038.4478 % 0.07755 03:55
  • WhiteBIT Coin 3088.18 118657693 % -1.56849 03:55
  • Chainlink 458.58 766849970.42488 % -1.2921 03:55
  • Cardano 7.67 37572945976.803 % -0.77548 03:55
  • Stellar 6.9 35418252020.852 % -2.61257 03:55
  • NEAR Protocol 170.69 1312087475 % 0.01688 03:55
  • Bitcoin Cash 10405.72 20118656.146651 % -1.08575 03:55
  • Litecoin 2238.85 77842280.269752 % -0.6177 03:55
  • Canton 4.16 40082755662.968 % -1.47139 03:55
  • Rain 0.229919 714409616455.91 % -3.31476 03:55
  • Uniswap 261.77 607485895.87598 % -0.22446 03:55
  • Avalanche 355.51 446624952.7961 % -1.34882 03:55
  • Tether Gold 187135 808994.63 % -1.79223 03:55
  • Sui 36.54 4139043544.1304 % -0.59041 03:55
  • Gram (prev. Toncoin) 51.73 2870127505.7385 % -5.13007 03:55
  • USD1 50.42 2917636021.4673 % 0.06128 03:55
  • Hedera 2.82 44327616896.42 % -2.80129 03:55
  • Ondo US Dollar Yield 58.13 2064105923.536 % 0.1226 03:55
  • Bittensor 9770.78 11733079.376417 % -1.15429 03:55
  • Shiba Inu 0.00019267 5.89237955232E+14 % -0.80455 03:55
  • Cronos 2.14 51950719215.65 % -2.52396 03:55
  • Quant 7601.18 14556178.164081 % -1.61471 03:55
  • MemeCore 45.49 2299391087.0516 % -0.47393 03:55
  • Circle USYC 57.74 1763019488.0325 % 0.07433 03:55
  • Spiko Amundi Overnight Swap Fund (EUR) 56.27 1795484398.203 % -0.2346 03:55
  • OKB 4412.95 21000000 % 0.88155 03:55
  • Aave 5534.86 15441237.128187 % -1.31525 03:55
  • Falcon USD 50.27 1688746347.0514 % 0.01627 03:55
  • PAX Gold 187064 447472.857608 % -1.90727 03:55
  • Pepe 0.00018927 4.2069E+14 % -0.94374 03:55
  • Ethena 5.67 13500000000 % -1.38592 03:55
  • World Liberty Financial 2.33 31780514690 % 0.90054 03:55
  • Ondo 15.14 4869330647 % -2.06146 03:55
  • USDD 50.37 1429181816 % 0.02025 03:55
  • Aster 26.8 2571858486.4432 % -3.27716 03:55
  • HTX DAO 7.544E-5 8.8884637053819E+14 % 0.34329 03:55
  • BFUSD 50.39 1320000000 % 0.04764 03:55
  • Mantle 19.26 3312003382.5368 % 2.57672 03:55
  • Internet Computer 113.62 559055683.91774 % -0.52684 03:55
  • Polkadot 36.33 1712767575.2098 % -1.59667 03:55
  • Pump.fun 0.132693 457588945115.14 % -2.28016 03:55
  • Morpho 85.67 705722753.19296 % -3.19398 03:55
  • JUST 7.32 8018019892.3417 % 1.09061 03:55
  • Sky 2.47 23413889303.114 % -6.78801 03:55
  • Bitget Token 80.02 699992029.6481 % -1.42143 03:55
  • Venice Token 1124 49029609.44769 % 6.59885 03:55
  • USDGO 50.46 1023081944.2783 % 0.07995 03:55
  • Worldcoin 13.25 3792328940.5251 % -0.68864 03:55
  • Ethereum Classic 299.15 159070363.29709 % -0.27816 03:55
  • Arbitrum 6.42 6997670388 % -2.79277 03:55
  • Jupiter 13.53 3319369204.37 % 2.52104 03:55
  • POL (ex-MATIC) 4.14 10652537142.176 % 0.36871 03:55
  • KuCoin 312.43 139655021.2774 % 0.23006 03:55
  • Pieverse 156.78 274750000 % 42.27551 03:55
  • Pearl 111.4 383585594.16949 % 20.78997 03:55
  • Bitway 28.21 1505787513.6457 % 23.63329 03:55
  • Render 71.44 556476070.22883 % -2.28096 03:55
  • Kaspa 1.38 27817193625.618 % -0.19014 03:55
  • Gate 361.69 104710335.77016 % -2.53809 03:55
  • Midnight 2.27 16607399400.635 % 0.17863 03:55
  • Cosmos Hub 66.08 542692604.84247 % -0.12606 03:55
  • Algorand 3.92 9080731653.782 % -1.87358 03:55
  • Injective 351.58 100000000 % -5.00166 03:55
  • Lighter 139.63 250000000 % -3.42439 03:55
  • Invesco Short Duration US Government Securities Fund 569.47 60470391.425727 % 0.0748 03:55
  • NEXO 33.23 1000000000 % -1.97025 03:55
  • Pi Network 2.9 11399712881.716 % -6.16992 03:55
  • Janus Henderson Anemoy AAA CLO Fund 53.35 554737565.97718 % 0.07844 03:55
  • XDC Network 1.48 19946688440 % -4.29228 03:55
  • LayerZero 71.73 399976127.72813 % 3.64299 03:55
  • Beldex 3.54 7871993671.498 % -1.45597 03:55
  • PancakeSwap 79.92 332221877.69552 % -3.04426 03:55
  • Stacks 14.02 1883736996.271 % 0.50504 03:55
  • EURC 55.28 465904936.69091 % -0.22787 03:55
  • Ether.fi 25.63 998535999 % 7.13912 03:55