DOLAR 45,7463 0.33%
EURO 53,1123 -0.09%
ALTIN
BITCOIN 3507409-1.00766%
Elazığ
17°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3505943 20032925 % -1.01344 18:36
  • Ethereum 96650 120685588.47339 % -0.85898 18:36
  • Tether 45.69 189852859771.04 % 0.29682 18:36
  • BNB 30005 134785019.5 % 0.1749 18:36
  • XRP 61.76 61829045420 % -1.77814 18:36
  • USDC 45.73 76613282040.84 % 0.32351 18:36
  • Solana 3944.52 577980513.99845 % -1.16413 18:36
  • TRON 16.58 94804720740.622 % -0.10934 18:36
  • Figure Heloc 47.14 18012758879.687 % 0.7779 18:36
  • Dogecoin 4.8 154347036383.71 % -0.49347 18:36
  • Hyperliquid 2644.31 238385315.95414 % -1.62204 18:36
  • USDS 45.72 11104138086.925 % 0.30833 18:36
  • Zcash 28162 16688225.165545 % -8.25901 18:36
  • Cardano 11.33 37001084154.715 % -1.6909 18:36
  • LEO Token 453.72 920571321.9 % 0.61871 18:36
  • Bitcoin Cash 17273.98 20037903.021651 % -0.54391 18:36
  • Monero 17523.79 18446744.07371 % -4.47394 18:36
  • Chainlink 443.51 727099970.42555 % -0.71447 18:36
  • WhiteBIT Coin 2587.54 118458551 % -0.94648 18:36
  • Canton 7.16 38598804387.424 % -2.33436 18:36
  • Toncoin 89.2 2693289050.2994 % -4.53552 18:36
  • Stellar 6.69 33522239256.591 % -1.06112 18:36
  • USD1 45.71 4767403856.65 % 0.25767 18:36
  • Ethena USDe 45.7 4446131760.2466 % 0.32022 18:36
  • Sui 49.49 4005418369.5667 % -5.82876 18:36
  • Litecoin 2464.34 77193651.983471 % -0.51485 18:36
  • Avalanche 427.61 431771961.17721 % -1.16996 18:36
  • Hedera 4.08 43373490528.482 % -1.01528 18:36
  • MemeCore 125.54 1304259969.205 % -0.36489 18:36
  • Rain 0.342 479097165500.46 % -0.67354 18:36
  • Shiba Inu 0.00026437 5.8924326973865E+14 % -0.87784 18:36
  • Cronos 3.15 44786338527.645 % -0.76315 18:36
  • Circle USYC 51.24 2663603923.7872 % 16:49
  • NEAR Protocol 99.02 1296191346 % 17.07743 18:36
  • Bittensor 12849.21 9597491 % -1.29021 18:36
  • Tether Gold 206138 592823.659532 % -0.25826 18:36
  • BlackRock USD Institutional Digital Liquidity Fund 45.74 2533030552.8604 % 0.32188 18:30
  • Uniswap 163.97 635795562.74285 % -0.15133 18:36
  • Polkadot 59.66 1685001832.3585 % 1.72478 18:36
  • Mantle 29.67 3302294382.5368 % -4.60491 18:36
  • Ondo US Dollar Yield 51.68 1888656686.4911 % 0.34973 18:36
  • PAX Gold 206175 470301.37 % -0.38604 18:36
  • Ondo 19.07 4869330647 % -0.41689 18:36
  • World Liberty Financial 2.76 31773104220 % -4.97909 18:36
  • HTX DAO 9.196E-5 9.0570766407358E+14 % -0.0019 18:36
  • Falcon USD 45.61 1784477249.0024 % 0.30388 18:36
  • OKB 3811.95 21000000 % 3.201 18:36
  • Aster 30.93 2579922243.4699 % -3.5116 18:36
  • Sky 3.22 23228047489.105 % -1.16249 18:36
  • Pi Network 7 10592015163.04 % -0.29017 18:36
  • Pepe 0.00017038 4.2069E+14 % -2.1202 18:36
  • USDD 45.68 1511335451 % 0.29246 18:36
  • Internet Computer 120.83 553013421.17392 % 3.1555 18:36
  • Ethereum Classic 414.57 156559601.6229 % 0.77531 18:36
  • Bitget Token 90.49 699992035.97879 % -0.8657 18:36
  • Aave 3989.4 15179911.874935 % -1.93958 18:36
  • Morpho 91.42 633042219.01722 % 0.93782 18:36
  • Quant 3627.53 14544176.164081 % 8.262 18:36
  • Cosmos Hub 97.62 509981303.75416 % 5.1334 18:36
  • KuCoin 363.96 134655021.73557 % 0.04176 18:36
  • Spiko EU T-Bills Money Market Fund 55.88 866127792.27097 % 0.20917 18:25
  • Algorand 5.29 8914178396.5872 % -0.43632 18:36
  • Render 89.76 518743261.01407 % 1.52549 18:36
  • POL (ex-MATIC) 4.2 10647464891.321 % 0.95183 18:36
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 507.23 87962706.687134 % 0.31758 18:35
  • Worldcoin 12.93 3414545758.1277 % 4.97928 18:36
  • Blockchain Capital 4836.45 9112111 % 0.32166 18:35
  • Ethena 4.79 9026562500 % -2.02607 18:36
  • Kaspa 1.57 27416658504.525 % -0.48465 18:36
  • Janus Henderson Anemoy Treasury Fund 50.5 850609381.31547 % 0.31389 18:30
  • NEXO 40.05 1000000000 % 0.72067 18:36
  • Venice Token 837.07 46313785.169782 % 1.09455 18:36
  • Aptos 44.4 819386177.01409 % -0.3418 18:36
  • JUST 4.23 8543764567.3127 % 1.17605 18:36
  • Filecoin 45.94 782350328 % 0.4208 18:36
  • Gate 322.81 106483509.17747 % 0.72493 18:36
  • Flare 0.383661 86267237684.87 % -0.37974 18:36
  • Jupiter 9.59 3320312968.08 % -1.44004 18:36
  • Arbitrum 5.1 6255821492 % -2.75725 18:36
  • XDC Network 1.53 19946688440 % -3.31679 18:36
  • Pump.fun 0.081938 354151534046.78 % -1.73129 18:36
  • DeXe 617.58 46750552.58384 % -6.28489 18:36
  • Beldex 3.64 7738245245.0176 % 1.34493 18:36
  • Pudgy Penguins 0.422375 62860396090 % -1.92335 18:36
  • VeChain 0.304462 85985041177 % -0.4116 18:36
  • Dash 2043.84 12700590.883829 % -8.95452 18:36
  • Provenance Blockchain 0.480276 53293857190 % -9.88693 18:36
  • Usual USD 45.67 555477319.94374 % 0.32975 18:36
  • OUSG 5274.44 4797002.6290467 % 0.31725 18:35
  • Injective 248.05 100000000 % 4.19738 18:36
  • Bonk 0.00028134 87994731966747 % -0.73919 18:36