DOLAR 44,9270 0.09%
EURO 52,6284 -0.34%
ALTIN 6.839,010,42
BITCOIN 35431414.33289%
Elazığ
11°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3547764 20019409 % 4.63287 17:55
  • Ethereum 107911 120689893.05474 % 4.29656 17:55
  • Tether 44.93 188489825702.26 % 0.10393 17:55
  • XRP 65.13 61569680267 % 1.75941 17:55
  • BNB 28979 134786481.42 % 2.50532 17:55
  • USDC 44.92 78349535942.98 % 0.10969 17:55
  • Solana 3952.83 575613305.28261 % 3.03551 17:55
  • TRON 14.77 94779401387.923 % -0.7683 17:55
  • Figure Heloc 46.2 16993907992.767 % -0.10011 17:55
  • Dogecoin 4.37 153937396383.71 % 3.10757 17:55
  • WhiteBIT Coin 2527.7 213418274 % 2.89707 17:55
  • USDS 44.9 10823474988.366 % 0.08156 17:55
  • Hyperliquid 1837.03 238385315.95414 % 3.37831 17:55
  • LEO Token 457.17 920782987.9 % -1.63218 17:55
  • Cardano 11.39 36961467409.57 % 2.81098 17:55
  • Bitcoin Cash 20799 20024656.146651 % 3.70161 17:55
  • Monero 17034.04 18446744.07371 % 1.2132 17:55
  • Chainlink 425.2 727099970.45235 % 1.20654 17:55
  • Stellar 8.09 33201359953.941 % 1.02674 17:55
  • Canton 6.87 38365689529.511 % 0.46952 17:55
  • MemeCore 203.36 1293151666.1661 % 6.60493 17:55
  • Zcash 14547.29 16668787.665545 % 2.22561 17:55
  • Ethena USDe 44.89 4444153334.8082 % 0.11866 17:55
  • Dai 44.91 4414395290.0845 % 0.10747 17:55
  • Litecoin 2521.52 77084876.983471 % 1.72607 17:55
  • Avalanche 428.25 431771961.17721 % 2.02464 17:55
  • Hedera 4.16 43323141652.129 % 3.31727 17:55
  • Sui 43.44 3953388932.0712 % 3.00171 17:55
  • Rain 0.349825 478368256505.43 % 0.89243 17:55
  • Shiba Inu 0.00028097 5.8924344097812E+14 % 3.77016 17:55
  • Toncoin 61.65 2491021826.4376 % 0.62195 17:55
  • Cronos 3.16 43539855614.284 % 1.00899 17:55
  • Circle USYC 50.46 2602576851.5575 % 0.10435 17:55
  • Tether Gold 212101 559898.736688 % 0.62635 17:55
  • World Liberty Financial 3.58 31765814963 % 1.24974 17:55
  • Bittensor 11131.8 9597491 % 1.71071 17:55
  • PAX Gold 212248 486380.797 % 0.60139 17:55
  • Polkadot 58.09 1680413962.7579 % 1.71672 17:55
  • Uniswap 153.51 633561603.60375 % 5.72776 17:55
  • Mantle 28.96 3277944055.5368 % 2.22072 17:55
  • Sky 3.78 23200587858.615 % 6.6978 17:55
  • NEAR Protocol 63.85 1293553856 % 3.95529 17:55
  • OKB 3825.6 21000000 % 2.17275 17:55
  • Falcon USD 44.81 1789938128.0235 % 0.06694 17:55
  • Pi Network 7.62 10241310254.869 % 1.33384 17:55
  • Aster 30.77 2458559719.13 % 1.64702 17:55
  • HTX DAO 8.185E-5 9.0570766407358E+14 % 0.13874 17:55
  • Pepe 0.00017587 4.2069E+14 % 4.48181 17:55
  • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.11379 17:55
  • Aave 4267.26 15175599.811949 % 3.51513 17:55
  • Internet Computer 114.21 551910128.35765 % 3.68376 17:55
  • Bitget Token 87.52 699992035.97879 % 3.00196 17:55
  • Ethereum Classic 386.67 156407622.20056 % 2.83635 17:55
  • Ondo US Dollar Yield 50.82 1177103248.8128 % 0.38556 17:55
  • Ondo 11.96 4869330647 % 4.23232 17:55
  • KuCoin 386.34 134655021.73557 % 1.38296 17:55
  • Gate 335.11 115180573.04886 % 3.33196 17:55
  • Pump.fun 0.085276 590000000000 % 3.93705 17:55
  • Quant 3351.06 14544176.164081 % 2.62279 17:55
  • Morpho 87.48 551060622.7365 % -0.72419 17:55
  • Spiko EU T-Bills Money Market Fund 55.27 819013245.09904 % -0.13708 17:55
  • POL (ex-MATIC) 4.26 10630148952.374 % 1.46847 17:55
  • Ethena 5.01 8759375000 % -0.11373 17:55
  • Kaspa 1.57 27376784273.872 % 1.40677 17:55
  • Render 82.66 518743261.01407 % 3.26019 17:55
  • Cosmos Hub 84.69 504738149.90033 % 4.24599 17:55
  • Algorand 4.69 8904793382.058 % 1.54359 17:55
  • NEXO 41.45 1000000000 % 2.06459 17:55
  • Worldcoin 12.14 3290997778.9268 % 3.41159 17:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.84 74204395.722168 % 0.11393 17:50
  • Arbitrum 5.91 6040824145 % 5.1086 17:55
  • Aptos 43.4 806590148.38072 % 4.17685 17:55
  • Blockchain Capital 3717.82 9112111 % 0.10318 17:55
  • Filecoin 42.72 773006030 % 3.64358 17:55
  • JUST 3.65 8543770511.3127 % 0.5378 17:55
  • Flare 0.362699 85754480295.173 % 0.06626 17:55
  • Official Trump 133.52 232498807.46572 % 4.79947 17:55
  • Jupiter 7.98 3550835739.32 % 4.85129 17:55
  • VeChain 0.327152 85985041177 % 2.77249 17:55
  • Midnight 1.67 16607399400.635 % 1.39399 17:55
  • Beldex 3.59 7737694537.7386 % 0.13448 17:55
  • XDC Network 1.38 19945671664.32 % 3.68548 17:55
  • OUSG 5165.96 5227463.2227818 % 0.11237 17:50
  • Provenance Blockchain 0.467421 57145649239 % -2.65931 17:55
  • GHO 44.87 584000000 % 0.09905 17:55
  • ​​Stable 1.17 22021606652 % -2.51761 17:55
  • Bonk 0.00029204 87994739245427 % 6.54702 17:55
  • DeXe 547.59 46750946.825413 % -2.40988 17:55
  • Usual USD 44.83 558032810.8932 % 0.08317 17:55
  • Pudgy Penguins 0.383618 62860396090 % 11.80755 17:55