DOLAR 50,46070,07%
EURO 55,38410,07%
ALTIN 6.000,61-0,66
BITCOIN 3175207-2.37468%
Elazığ
9°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3181411 20113584 % -2.05854 03:48
  • Ethereum 89959 122233327.70694 % -1.04421 03:48
  • Tether 50.43 175246054068.61 % 0.06335 03:48
  • BNB 29364 131510374.03 % -1.52657 03:48
  • USDC 50.45 68318958971.555 % 0.06458 03:48
  • XRP 48.77 63516606953 % -1.0985 03:48
  • Solana 3729.89 591796316.75218 % -1.06189 03:48
  • TRON 15.68 95046330859.294 % 1.18862 03:48
  • Figure Heloc 51.63 26887250168.839 % 1.65557 03:48
  • Hyperliquid 3388.71 237704287.46625 % -2.19058 03:48
  • Zcash 46149 17049224.323902 % -3.86403 03:48
  • Monero 25291 18832839.136663 % -2.0534 03:48
  • Dogecoin 2.97 156805652860.17 % -0.86315 03:48
  • LEO Token 469.21 919857851.9 % 0.00802 03:48
  • USDS 50.47 8432134822.8251 % 0.06033 03:48
  • WhiteBIT Coin 3084.79 118657693 % -1.59402 03:48
  • Chainlink 458.1 766849970.42488 % -1.45504 03:48
  • Cardano 7.67 37572945976.803 % -0.86464 03:48
  • Stellar 6.89 35418252085.238 % -2.72484 03:48
  • NEAR Protocol 170.83 1312087487 % -0.1052 03:48
  • Bitcoin Cash 10403.02 20118643.646651 % -1.09551 03:48
  • Litecoin 2237.34 77842280.269752 % -0.73758 03:48
  • Canton 4.17 40082755662.968 % -1.39054 03:48
  • Rain 0.229822 714409616455.91 % -3.56309 03:48
  • Uniswap 261.32 607485895.87598 % -0.45409 03:48
  • Avalanche 354.99 446624876.92121 % -1.4505 03:48
  • Tether Gold 187086 808994.63 % -1.939 03:48
  • Sui 36.52 4139043544.1304 % -0.57898 03:48
  • Gram (prev. Toncoin) 51.7 2870115545.3507 % -5.41466 03:48
  • USD1 50.42 2917636021.4677 % 0.0543 03:48
  • Hedera 2.81 44327616896.42 % -2.85337 03:48
  • Ondo US Dollar Yield 58.16 2064105923.6226 % 0.07016 03:48
  • Bittensor 9757.08 11733079.376417 % -1.36645 03:48
  • Shiba Inu 0.00019226 5.8923795549564E+14 % -1.04782 03:48
  • Cronos 2.14 51950687151.322 % -2.61971 03:48
  • Quant 7584.36 14556178.164081 % -1.75684 03:48
  • MemeCore 45.47 2299391087.0516 % -0.50195 03:48
  • Circle USYC 57.75 1763019488.0325 % 0.06806 03:48
  • Spiko Amundi Overnight Swap Fund (EUR) 56.27 1795484398.203 % -0.2552 03:48
  • OKB 4414.51 21000000 % 0.88483 03:48
  • Aave 5538.02 15441237.128187 % -1.33957 03:48
  • Falcon USD 50.27 1688746347.0514 % 0.00164 03:48
  • PAX Gold 186991 447476.057608 % -2.03892 03:48
  • United Stables 50.41 1636644835.63 % 0.04512 03:48
  • Pepe 0.00018897 4.2069E+14 % -1.08897 03:48
  • Ethena 5.66 13500000000 % -1.55969 03:48
  • World Liberty Financial 2.33 31780514690 % 0.34349 03:48
  • Ondo 15.15 4869330647 % -2.25823 03:48
  • USDD 50.38 1429181816 % 0.0015 03:48
  • Aster 26.8 2571858486.4432 % -3.63759 03:48
  • HTX DAO 7.539E-5 8.8884637053819E+14 % 0.16851 03:48
  • BFUSD 50.39 1320000000 % 0.03898 03:48
  • Mantle 19.26 3312003382.5368 % 2.58727 03:48
  • Internet Computer 113.66 559055244.81463 % -0.32029 03:48
  • Polkadot 36.36 1712762853.6317 % -1.69086 03:48
  • Pump.fun 0.133315 457616188476.01 % -1.88303 03:48
  • Morpho 85.45 705721851.83415 % -3.33889 03:48
  • JUST 7.31 8018019892.3417 % 0.92165 03:48
  • Sky 2.46 23413889303.114 % -6.82321 03:48
  • Bitget Token 80.03 699992029.6481 % -1.43836 03:48
  • Venice Token 1123.39 49029530.755379 % 6.57974 03:48
  • USDGO 50.46 1023081944.2783 % 0.06494 03:48
  • Worldcoin 13.24 3792328245.8593 % -0.93997 03:48
  • Open USD 50.44 975540251.41664 % 0.0427 03:48
  • Ethereum Classic 298.58 159069791.90514 % -0.41664 03:48
  • Arbitrum 6.4 6997670388 % -3.03756 03:48
  • Jupiter 13.48 3319369204.37 % 2.54001 03:48
  • POL (ex-MATIC) 4.13 10652537142.176 % 0.01314 03:48
  • KuCoin 312.09 139655021.2774 % 0.15062 03:48
  • Pieverse 157.33 274750000 % 44.27489 03:48
  • Pearl 111.08 383564018.40788 % 20.7631 03:48
  • Bitway 27.98 1505787513.6457 % 22.87163 03:48
  • Render 71.25 556476070.22883 % -2.87013 03:48
  • Kaspa 1.38 27817193625.618 % -0.25022 03:48
  • Midnight 2.27 16607399400.635 % 0.89714 03:48
  • Gate 359.64 104710353.36816 % -2.75559 03:48
  • Cosmos Hub 66.18 542686729.85371 % -0.1409 03:48
  • Algorand 3.92 9080731653.782 % -1.90395 03:48
  • GHO 50.37 699000000 % 0.04686 03:48
  • Injective 350.57 100000000 % -5.05939 03:48
  • Lighter 139.37 250000000 % -3.76771 03:48
  • Invesco Short Duration US Government Securities Fund 569.48 60469928.374576 % 0.06853 03:48
  • NEXO 33.28 1000000000 % -1.13356 03:48
  • Pi Network 2.89 11399712881.716 % -6.36586 03:48
  • Janus Henderson Anemoy AAA CLO Fund 53.36 554737565.97718 % 0.07217 03:48
  • XDC Network 1.48 19946688440 % -4.3028 03:48
  • LayerZero 71.56 399976127.72813 % 3.53459 03:48
  • Beldex 3.54 7871993341.4043 % -1.56765 03:48
  • PancakeSwap 79.78 332221877.69552 % -3.15938 03:48
  • Stacks 13.97 1883736996.271 % 0.31683 03:48
  • EURC 55.27 465904935.69091 % -0.24569 03:48
  • Ether.fi 25.53 998535999 % 6.54282 03:48
  • TrueUSD 50.4 494515083 % 0.108 03:48